WEATHERWEB MARINE FAX FORECAST AREA CODES
|
To use the service:
1. Dial the number above from your fax handset,
2. Enter the area code of your choice (see below)
3. Press "Start" on your fax machine
|
|
Short term UK & Ireland, updated 7am & 5pm |
| CODE |
|
| 101 | Southend to Eastbourne |
| 102 | Eastbourne to Selsey Bill |
| 103 | Selsey Bill to St. Albans Head |
| 104 | The Solent |
| 105 | St. Albans Head to Portland Bill |
| 106 | Portland Bill to Start Point |
| 107 | Start Point to The Lizard |
| 108 | The Lizard to Hartland Point |
| 109 | Channel Islands |
| 110 | St. Davids Head to Holyhead |
| 111 | Holyhead to Morecambe Bay |
| 112 | Morecambe Bay to Kintyre |
| 113 | Kintyre to Tiree |
| 114 | Tiree to Cape Wrath |
| 115 | Cape Wrath to Wick |
| 116 | Wick to Fife Ness |
| 117 | Fife Ness to Flamborough Head |
| 118 | Flamborough Head to Southend |
| 119 | Bristol Channel |
| 120 | Wicklow to Waterford |
| 121 | Waterford to Bantry Bay |
| 122 | Bantry Bay to Galway |
| 123 | Galway to Sligo |
| 124 | Sligo to Tory Island |
| 125 | Tory Island to Ballycastle |
| 126 | Ballycastle to Wicklow |
| 127 | Dublin Bay |
|
Cross Channel forecasts, updated 7am & 5pm |
| 201 | Channel Crossing (West) |
| 202 | Channel Crossing (East) |
|
5 day forecasts, updated 3pm |
| 501 | NE Scotland & W Norway |
| 502 | NE UK & W Denmark |
| 503 | Humber, Thames & Dutch Coast |
| 504 | English Channel |
| 505 | Biscay & Finesterre |
| 506 | Lundy, Fastnet & Irish Sea |
| 507 | W Sole & Shannon |
| 508 | N Shannon |
| 509 | Rockall, Malin, Hebrides & Bailey |
| 510 | Faeroes |
| 511 | SE Iceland & S Norwegian Sea |
|
Synoptic Charts, updated 8am & 8pm |
| 301 | 5 Day Forecast Charts |